Map reading CD-rom | | | |
Map reading workbook CD-rom | | | |
Map reading textbook PDF file (All units) | | | |
Map reading textbook PDF file - Unit 1 | | | |
Map reading textbook PDF file - Unit 2 | | | |
Map reading textbook PDF file - Unit 3 | | | |
Map reading textbook PDF file - Unit 4 | | | |
Map reading textbook PDF file - Unit 5 | | | |
Map reading textbook PDF file - Unit 6 | | | |
Map reading textbook PDF file - Unit 7 | | | |
Map reading textbook PDF file - Unit 8 | | | |
Map reading textbook PDF file - Unit 9 | | | |
Map reading workbook PDF file (All units) | | | |
Map reading workbook PDF file - Unit 1 - 9 | | | |
Map reading workbook PDF file - Test | | | |
Unit 1 What is a map? (Powerpoint) | | | |
Unit 2 How to tell a location by a grid system (Powerpoint) | | | |
Unit 3 How to tell directions (Powerpoint) | | | |
Unit 4 How to tell a location on earth (Powerpoint) | | | |
Unit 5 What is the scale of a map? (Powerpoint) | | | |
Unit 6 How to read different relief on a map (Powerpoint) | | | |
Unit 7 How to read an aerial photo (Powerpoint) | | | |
Unit 8 How to draw a sketch map (Powerpoint) | | | |
Exercise 7.1 aerial photo | | | |
Contour line | | | |
How to draw a cross section | | | |
How to calculate slope gradient | | | |
How to calculate vertical exaggeration | | | |
What is a compass point? | | | |
What is a whole circle bearing? | | | |
What is a reduced bearing? | | | |
How to measure straight-line distance
on a map | | | |
How to measure curved-line distance
on a map | | | |
How to measure the area of rectangular shape on a map | | | |
How to measure the area of an irregular shape on a map | | | |
What are longitudes and latitudes? | | | |
What is a grid square? | | | |
What is a grid reference? | | | |
Conventional signs on a 1:5 000 map | | | |
Conventional signs on a 1:20 000 map | | | |