Skills Practice
Skills Practice | View | Download |
Unit 4 |
Observing different types of animal cells (Related to p.5) SPS: OB | | |
Observing different types of plant cells (Related to p.5) SPS: OB | | |
Using a microscope (Related to Experiment 4.1 on p.10) SPS: PA | | |
Making biological drawings (Related to p.14) SPS: CM | | |
Drawing bar charts and histograms (Related to Activity 4.12 on p.56) SPS: CM | | |
DOWNLOAD ALL | | |
Unit 5 |
Constructing Sankey diagrams (Related to p.99) SPS: CM | | |
Predicting results (Related to p.125) SPS: IN | | |
DOWNLOAD ALL | | |
Unit 6 |
Using particle theory to explain observations (Related to p.175) SPS: IF | | |
Measuring density (Related to p.195) SPS: OB | | |
Estimating errors (Related to p.196) SPS: IF | | |
DOWNLOAD ALL | | |
* List of abbreviations:OB: Observing; CS: Classifying; IN: Designing investigations;
PA: Conducting practicals; IF: Inferring; CM: Communicating
|
Aristo Science for the New Century
|
|
|