> Skill builder worksheet
Skill builder worksheet
Select all Remove all
Select | | View | Download | | Scientific investigation | | |
| Planning a scientific investigation (Chapter 1) | | |
| Qualitative and quantitative tests (Chapter 2) | | |
Select | | View | Download | | Handling data | | |
| Calculating the magnification of a micrograph (Chapter 3) | | |
| Interpreting line graphs (Chapter 5) | | |
| Analysing DNA fingerprints (Chapter 28) | | |
| Interpreting an evolutionary tree (Chapter 30) | | |
Select | | View | Download | | Presenting information | | |
| Making comparisons (Chapter 3) | | |
| Making a good biological drawing (Chapter 3) | | |
| Making a table for recording experimental data (Chapter 4) | | |
| How to plot a line graph (Chapter 4) | | |
| Drawing histograms (Chapter 26) | | |
|
Aristo Science for the New Century
|
|
|