Skills Practice
The resource marked with

means that it has been modified according to the changes in the reprinted with minor amendments.
Skills PracticeThe resource marked with  means that it has been modified according to the changes in the reprinted with minor amendments. | View | Download |
Unit 1 |
Forming good hypotheses (Related to p.17) SPS: IN | | |
Describing observations in experiments (Related to p.19) SPS: OB, CM | | |
Understanding the uses of models (Related to p.24) SPS: CM | | |
Choosing apparatus and drawing vertical section diagrams (Related to p.37) SPS: PA, CM | | |
Conversion of units (Related to p.43) SPS: OB, PA | | |
Measuring temperature (Related to p.53) SPS: OB, PA | | |
Using a table to organize data (Related to p.67) SPS: CM | | |
DOWNLOAD ALL | | |
Unit 2 |
Plotting graphs (Related to p.81) SPS: CM | | |
Designing fair tests (Related to p.90) SPS: IN | | |
Analysing and interpreting data (Related to p.107) SPS: IF | | |
Evaluating data (Related to p.107) SPS: IF | | |
DOWNLOAD ALL | | |
Unit 3 |
Comparing similarities and differences (Related to p.170) SPS: OB, CS | | |
Stating relationships between living things (Related to p.182) SPS: CS | | |
DOWNLOAD ALL | | |
* List of abbreviations:OB: Observing; CS: Classifying; IN: Designing investigations;
PA: Conducting practicals; IF: Inferring; CM: Communicating
|
Aristo Science for the New Century
|
|
|